47 Vehicles Matching:
- All Listings
2021 Nissan Versa S | CC3938
| Mileage: | 100694 |
| Transmission: | CVT |
| Engine: | 1.6L I4 DOHC VVT |
| Exterior Color: | Electric Blue Metallic |
| Interior Color: | Charcoal |
2017 Nissan Altima SR | CC3939
| Mileage: | 120345 |
| Transmission: | CVT |
| Engine: | 3.5L V6 DOHC |
| Exterior Color: | Gun Metallic |
3rd Row Seat
2019 Chevrolet Traverse LT Blackout | CC3940
| Mileage: | 97781 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Mosaic Black Metallic |
| Interior Color: | Jet Black |
3rd Row Seat
2017 Dodge Journey SXT | CC3928
| Mileage: | 74137 |
| Transmission: | 4-Speed Automatic |
| Engine: | 2.4L I4 DOHC VVT |
| Exterior Color: | Pitch Black Clearcoat |
| Interior Color: | Black |
3rd Row Seat
2013 GMC Acadia Denali | CC3941
| Mileage: | 108523 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Crystal Red Tintcoat |
| Interior Color: | Cocoa Dune |
2010 Ford Fusion SE | CC3929
| Mileage: | 93512 |
| Engine: | 2.5L I4 |
| Exterior Color: | White Platinum Metallic Tri-Coat |
2020 Kia Soul LX | CC3942
| Mileage: | 112037 |
| Transmission: | CVT |
| Engine: | 2.0L I4 DOHC D-CVVT |
| Exterior Color: | Mars Orange |
| Interior Color: | Black/Gray |
3rd Row Seat
2015 GMC Acadia SLT | CC3943
| Mileage: | 51486 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
3rd Row Seat
2019 Chevrolet Traverse LT | CC3944
| Mileage: | 115809 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Mosaic Black Metallic |
| Interior Color: | Jet Black |
3rd Row Seat
2019 Dodge Grand Caravan SEL | CC3945
| Mileage: | 113859 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Black Onyx Crystal Pearlcoat |
| Interior Color: | Black/Light Graystone |
2018 Ford Escape Titanium | CC3933
| Mileage: | 130435 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.0L I4 EcoBoost Turbo DOHC VVT |
| Exterior Color: | White Gold Metallic |
| Interior Color: | Medium Light Stone |
2018 Ford Escape LS | CC3946
| Mileage: | 118058 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.5L I3 EcoBoost Turbo DOHC Ti-VCT |
| Exterior Color: | Magnetic Metallic |
| Interior Color: | Charcoal Black |
2017 Chevrolet Trax | CC3947
| Weekly Payment: | $0 |
| Mileage: | 78911 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L I4 Ecotec Turbo DOHC VVT |
| Exterior Color: | Summit White |
| Interior Color: | Jet Black |
2011 Ford Fiesta SES | CC3849
| Weekly Payment: | $110 |
| Mileage: | 87888 |
| Transmission: | 5-Speed Manual |
| Engine: | 1.6L I4 DOHC Ti-VCT |
| Exterior Color: | Lime Squeeze Metallic |
| Interior Color: | Charcoal Black |
Price :
$13,995
Plus Sales Tax
3rd Row Seat
2014 Chevrolet Traverse LT | CC3936
| Weekly Payment: | $110 |
| Mileage: | 127535 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Champagne Silver Metallic |
| Interior Color: | Ebony |
Price :
$14,995
Plus Sales Tax
3rd Row Seat
2020 Dodge Journey Crossroad | CC3927
| Weekly Payment: | $120 |
| Mileage: | 119176 |
| Transmission: | 4-Speed Automatic |
| Engine: | 2.4L I4 DOHC VVT |
| Exterior Color: | Redline 2 Pearlcoat |
| Interior Color: | Black |
Price :
$15,495
Plus Sales Tax
2016 Volkswagen Passat S | CC3881
| Weekly Payment: | $110 |
| Mileage: | 136873 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.8L I4 Turbo DOHC VVT |
| Exterior Color: | Platinum Gray Metallic |
| Interior Color: | Titan Black |
Price :
$15,495
Plus Sales Tax
All Wheel Drive
2016 Ford Escape Titanium AWD | CC3930
| Weekly Payment: | $125 |
| Mileage: | 105762 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.0L I4 EcoBoost Turbo DOHC VVT |
| Exterior Color: | Shadow Black |
| Interior Color: | Charcoal Black |
Price :
$15,995
Plus Sales Tax
All Wheel Drive
2017 Chevrolet Trax LT AWD | CC3846
| Weekly Payment: | $120 |
| Mileage: | 89852 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L I4 Ecotec Turbo DOHC VVT |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Jet Black |
Price :
$15,995
Plus Sales Tax
All Wheel Drive
2016 Chevrolet Trax LT AWD | CC3855
| Weekly Payment: | $125 |
| Mileage: | 102206 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L I4 Ecotec Turbo DOHC VVT |
| Exterior Color: | White Pearl Tricoat |
| Interior Color: | Jet Black |
Price :
$16,495
Plus Sales Tax
Rear Video
2016 Chrysler Town & Country Touring-L Anniversary Edition | CC3885
| Weekly Payment: | $115 |
| Mileage: | 132842 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | True Blue Pearlcoat |
| Interior Color: | Dark Frost Beige/Medium Frost Beige |
Price :
$16,495
Plus Sales Tax
2016 Chevrolet Trax LS | CC3890
| Weekly Payment: | $130 |
| Mileage: | 81286 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L I4 Ecotec Turbo DOHC VVT |
| Exterior Color: | Summit White |
| Interior Color: | Jet Black |
Price :
$16,995
Plus Sales Tax
All Wheel Drive
2019 Chevrolet Trax LT AWD | CC3867
| Weekly Payment: | $130 |
| Mileage: | 122434 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L I4 Ecotec Turbo DOHC VVT |
| Exterior Color: | Summit White |
| Interior Color: | Jet Black |
Price :
$16,995
Plus Sales Tax
All Wheel Drive
2018 Lincoln MKC Premiere AWD | CC3916
| Weekly Payment: | $125 |
| Mileage: | 112450 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.0L I4 Turbo DOHC VVT |
| Exterior Color: | White Platinum Metallic Tri-Coat |
| Interior Color: | Cappuccino |
Price :
$16,995
Plus Sales Tax
2009 Toyota Camry SE | CC3840
| Weekly Payment: | $120 |
| Mileage: | 129546 |
| Transmission: | 5-Speed Manual |
| Engine: | 2.4L I4 DOHC VVT |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | Dark Charcoal |
Price :
$16,995
Plus Sales Tax
4 Wheel Drive
2015 Jeep Patriot High Altitude 4X4 | CC3785
| Weekly Payment: | $125 |
| Mileage: | 89415 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.4L I4 DOHC 16V VVT |
| Exterior Color: | Deep Cherry Red Crystal Pearlcoat |
| Interior Color: | Dark Slate Gray |
Price :
$17,495
Plus Sales Tax
3rd Row Seat
2016 Chevrolet Traverse LS AWD | CC3917
| Weekly Payment: | $130 |
| Mileage: | 100827 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC VVT |
| Exterior Color: | Blue Velvet Metallic |
| Interior Color: | Dark Titanium/Light Titanium |
Price :
$17,495
Plus Sales Tax
All Wheel Drive
2016 GMC Terrain SLE AWD | CC3925
| Weekly Payment: | $130 |
| Mileage: | 70553 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.4L I4 DOHC VVT |
| Exterior Color: | Iridium Metallic |
| Interior Color: | Jet Black |
Price :
$17,995
Plus Sales Tax
2009 Cadillac DTS | CC3863
| Weekly Payment: | $125 |
| Mileage: | 51913 |
| Transmission: | 4-Speed Automatic |
| Engine: | 4.6L V8 Northstar DOHC |
| Exterior Color: | Radiant Silver |
| Interior Color: | Titanium/Dark Titanium Accents |
Price :
$17,995
Plus Sales Tax
3rd Row Seat
2017 Chrysler Pacifica Touring L | CC3908
| Weekly Payment: | $125 |
| Mileage: | 1169324 |
| Transmission: | 9-Speed Automatic |
| Engine: | 3.6L V6 24V VVT Upg I w/ ESS |
| Exterior Color: | Dark Cordovan Pearlcoat |
| Interior Color: | Black/Alloy |
Price :
$17,995
Plus Sales Tax
3rd Row Seat
2016 Dodge Grand Caravan SXT | CC3601
| Weekly Payment: | $125 |
| Mileage: | 129962 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Granite Crystal Metallic Clearcoat |
| Interior Color: | Sandstorm/Black |
Price :
$17,995
Plus Sales Tax
2014 Chevrolet Camaro LS | CC3914
| Weekly Payment: | $125 |
| Mileage: | 97717 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC VVT |
| Exterior Color: | Summit White |
| Interior Color: | Black |
Price :
$17,995
Plus Sales Tax
3rd Row Seat
2017 Chrysler Pacifica Touring L Plus | CC3932
| Mileage: | 142310 |
| Transmission: | 9-Speed Automatic |
| Engine: | 3.6L V6 DOHC VVT |
| Exterior Color: | Molten Silver |
| Interior Color: | Black/Alloy |
Price :
$17,995
Plus Sales Tax
All Wheel Drive
2012 Honda CR-V EX-L AWD | CC3882
| Weekly Payment: | $125 |
| Mileage: | 127065 |
| Transmission: | 5-Speed Automatic |
| Engine: | 2.4L I4 DOHC i-VTEC |
| Exterior Color: | Alabaster Silver Metallic |
| Interior Color: | Black |
Price :
$17,995
Plus Sales Tax
4 Wheel Drive
2019 Jeep Renegade Sport 4X4 | CC3856
| Weekly Payment: | $130 |
| Mileage: | 97104 |
| Transmission: | 9-Speed Automatic |
| Engine: | 2.4L I4 Multiair |
| Exterior Color: | Black Clearcoat |
| Interior Color: | Black |
Price :
$18,495
Plus Sales Tax
2016 Chevrolet Colorado Work Truck | CC3911
| Weekly Payment: | $130 |
| Mileage: | 112501 |
| Transmission: | 6-Speed Manual |
| Engine: | 2.5L I4 DOHC VVT |
| Exterior Color: | Laser Blue |
| Interior Color: | Jet Black/Dark Ash |
Price :
$18,495
Plus Sales Tax
All Wheel Drive
2013 Ram 1500 SLT | CC3891
| Weekly Payment: | $150 |
| Mileage: | 116536 |
| Transmission: | 8-Speed Automatic |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Bright Silver Metallic Clearcoat |
| Interior Color: | Diesel Gray/Black |
Price :
$18,995
Plus Sales Tax
All Wheel Drive
2016 Honda CR-V EX AWD | CC3894
| Weekly Payment: | $130 |
| Mileage: | 113128 |
| Transmission: | CVT |
| Engine: | 2.4L I4 DOHC i-VTEC |
| Exterior Color: | Mountain Air Metallic |
| Interior Color: | Beige |
Price :
$18,995
Plus Sales Tax
All Wheel Drive
2015 Toyota RAV4 Limited AWD | CC3878
| Weekly Payment: | $130 |
| Mileage: | 154230 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.5L I4 DOHC VVT-i |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Black |
Price :
$18,995
Plus Sales Tax
Rear Video
2017 Chrysler Pacifica Touring L | CC3931
| Mileage: | 117224 |
| Transmission: | 9-Speed Automatic |
| Engine: | 3.6L V6 DOHC VVT |
| Exterior Color: | Molten Silver |
| Interior Color: | Black/Alloy |
Price :
$18,995
Plus Sales Tax
2019 Chevrolet Trax LS | CC3767
| Weekly Payment: | $135 |
| Mileage: | 93936 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L I4 Ecotec Turbo DOHC VVT |
| Exterior Color: | Nightfall Gray Metallic |
| Interior Color: | Jet Black |
Price :
$18,995
Plus Sales Tax
2019 Chevrolet Traverse LT | CC3920
| Weekly Payment: | $150 |
| Mileage: | 129139 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC VVT |
| Exterior Color: | Graphite Metallic |
| Interior Color: | Jet Black |
Price :
$18,995
Plus Sales Tax
2020 Ford Escape SE | CC3888
| Weekly Payment: | $130 |
| Mileage: | 99573 |
| Transmission: | 8-Speed Automatic |
| Engine: | 1.5L I3 EcoBoost Turbo DOHC Ti-VCT |
| Exterior Color: | Ingot Silver Metallic |
| Interior Color: | Sandstone |
Price :
$18,995
Plus Sales Tax
Rear Video
2012 Chrysler Town & Country Limited | CC3922
| Weekly Payment: | $130 |
| Mileage: | 115513 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC VVT |
| Exterior Color: | Stone White Clearcoat |
| Interior Color: | Dark Frost Beige/Medium Frost Beige |
Price :
$18,995
Plus Sales Tax
3rd Row Seat
2016 Ford Explorer Limited AWD | CC3907
| Weekly Payment: | $150 |
| Mileage: | 136252 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.5L V6 DOHC Ti-VCT |
| Exterior Color: | Shadow Black |
| Interior Color: | Ebony Black |
Price :
$19,495
Plus Sales Tax
Rear Video
2017 Chrysler Pacifica Touring L Plus | CC3879
| Weekly Payment: | $140 |
| Mileage: | 100422 |
| Transmission: | 9-Speed Automatic |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Granite Crystal Metallic Clearcoat |
| Interior Color: | Black/Alloy |
Price :
$19,495
Plus Sales Tax
3rd Row Seat
2018 GMC Yukon SLE 4X4 | CC3935
| Mileage: | 140576 |
| Transmission: | 6-Speed Automatic |
| Engine: | 5.3L V8 EcoTec3 VVT |
| Exterior Color: | Onyx Black |
| Interior Color: | Jet Black |
Price :
$24,995
Plus Sales Tax
