32 Vehicles Matching:
- All Listings
2018 Ram 1500 SLT | CC3879

Mileage: | 109158 |
Transmission: | 8-Speed Automatic |
Engine: | 3.6L V6 24V VVT |
Exterior Color: | Bright White Clearcoat |
Interior Color: | Black/Diesel Gray |
All Wheel Drive
2016 Honda CR-V EX-L AWD | CC3880

Mileage: | 187460 |
Transmission: | CVT |
Engine: | 2.4L I4 DOHC i-VTEC |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Black |
2016 Volkswagen Passat S | CC3881

Mileage: | 136873 |
Transmission: | 6-Speed Automatic |
Engine: | 1.8L I4 Turbo DOHC VVT |
Exterior Color: | Platinum Gray Metallic |
Interior Color: | Titan Black |
All Wheel Drive
2012 Honda CR-V EX-L AWD | CC3882

Mileage: | 127065 |
Transmission: | 5-Speed Automatic |
Engine: | 2.4L I4 DOHC i-VTEC |
Exterior Color: | Alabaster Silver Metallic |
Interior Color: | Black |
Rear Video
2016 Chrysler Town & Country Touring-L Anniversary Edition | CC3885

Mileage: | 132842 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 24V VVT |
Exterior Color: | True Blue Pearlcoat |
Interior Color: | Dark Frost Beige/Medium Frost Beige |
2017 Ram 1500 SLT 4X4 | CC3886

Mileage: | 130240 |
Transmission: | 8-Speed Automatic |
Engine: | 5.7L V8 Hemi MDS VVT |
Exterior Color: | Granite Crystal Metallic Clearcoat |
Interior Color: | Black/Diesel Gray |
2011 Ford Fiesta SES | CC3849

Weekly Payment: | $110 |
Mileage: | 87888 |
Transmission: | 5-Speed Manual |
Engine: | 1.6L I4 DOHC Ti-VCT |
Exterior Color: | Lime Squeeze Metallic |
Interior Color: | Charcoal Black |
Price :
$13,995
Plus Sales Tax
2015 Chevrolet Malibu LS | CC3872

Weekly Payment: | $110 |
Mileage: | 130628 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L I4 Ecotec DOHC VVT |
Exterior Color: | Champagne Silver Metallic |
Interior Color: | Jet Black/Titanium |
Price :
$13,995
Plus Sales Tax
3rd Row Seat
2017 Dodge Grand Caravan SXT | CC3790

Weekly Payment: | $115 |
Mileage: | 125732 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 24V VVT |
Exterior Color: | White Knuckle Clearcoat |
Interior Color: | Black/Light Graystone |
Price :
$15,495
Plus Sales Tax
2016 Buick Encore | CC3804

Weekly Payment: | $115 |
Mileage: | 116150 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L I4 Ecotec Turbo DOHC VVT |
Exterior Color: | Quicksilver Metallic |
Interior Color: | Ebony |
Price :
$15,495
Plus Sales Tax
3rd Row Seat
2015 Chrysler Town & Country Touring | CC3842

Weekly Payment: | $120 |
Mileage: | 140669 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 24V VVT |
Exterior Color: | True Blue Pearlcoat |
Interior Color: | Black/Light Graystone |
Price :
$15,995
Plus Sales Tax
All Wheel Drive
2017 Chevrolet Trax LT AWD | CC3846

Weekly Payment: | $120 |
Mileage: | 89852 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L I4 Ecotec Turbo DOHC VVT |
Exterior Color: | Silver Ice Metallic |
Interior Color: | Jet Black |
Price :
$15,995
Plus Sales Tax
2019 Chevrolet Trax LS | CC3767

Weekly Payment: | $115 |
Mileage: | 93936 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L I4 Ecotec Turbo DOHC VVT |
Exterior Color: | Nightfall Gray Metallic |
Interior Color: | Jet Black |
Price :
$15,995
Plus Sales Tax
2014 Chevrolet Cruze LT | CC3847

Weekly Payment: | $120 |
Mileage: | 91441 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L I4 Ecotec Turbo DOHC VVT |
Exterior Color: | Summit White |
Interior Color: | Jet Black |
Price :
$15,995
Plus Sales Tax
2017 Ford Escape SE | CC3841

Weekly Payment: | $120 |
Mileage: | 104975 |
Transmission: | 6-Speed Automatic |
Engine: | 1.5L I4 EcoBoost Turbo |
Exterior Color: | Shadow Black |
Interior Color: | Charcoal Black |
Price :
$15,995
Plus Sales Tax
All Wheel Drive
2016 Chevrolet Trax LT AWD | CC3855

Weekly Payment: | $125 |
Mileage: | 102206 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L I4 Ecotec Turbo DOHC VVT |
Exterior Color: | White Pearl Tricoat |
Interior Color: | Jet Black |
Price :
$16,495
Plus Sales Tax
2020 Chevrolet Spark LT | CC3818

Weekly Payment: | $115 |
Mileage: | 58139 |
Transmission: | CVT |
Engine: | 1.4L I4 Ecotec Turbo DOHC VVT |
Exterior Color: | Red Hot |
Interior Color: | Jet Black |
Price :
$16,495
Plus Sales Tax
4 Wheel Drive
2012 Jeep Liberty Sport 4X4 | CC3765

Weekly Payment: | $125 |
Mileage: | 92969 |
Transmission: | 4-Speed Automatic |
Engine: | 3.7L V6 |
Exterior Color: | Bright White Clearcoat |
Interior Color: | Dark Slate Gray |
Price :
$16,995
Plus Sales Tax
3rd Row Seat
2011 Buick Enclave CXL | CC3865

Weekly Payment: | $130 |
Mileage: | 122095 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 24V VVT |
Exterior Color: | Cocoa Metallic |
Interior Color: | Cashmere w/Cocoa Accents |
Price :
$16,995
Plus Sales Tax
2009 Toyota Camry SE | CC3840

Weekly Payment: | $120 |
Mileage: | 129546 |
Transmission: | 5-Speed Manual |
Engine: | 2.4L I4 DOHC VVT |
Exterior Color: | Magnetic Gray Metallic |
Interior Color: | Dark Charcoal |
Price :
$16,995
Plus Sales Tax
All Wheel Drive
2019 Chevrolet Trax LT AWD | CC3867

Weekly Payment: | $130 |
Mileage: | 122434 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L I4 Ecotec Turbo DOHC VVT |
Exterior Color: | Summit White |
Interior Color: | Jet Black |
Price :
$16,995
Plus Sales Tax
4 Wheel Drive
2015 Jeep Patriot High Altitude 4X4 | CC3785

Weekly Payment: | $125 |
Mileage: | 89415 |
Transmission: | 6-Speed Automatic |
Engine: | 2.4L I4 DOHC 16V VVT |
Exterior Color: | Deep Cherry Red Crystal Pearlcoat |
Interior Color: | Dark Slate Gray |
Price :
$17,495
Plus Sales Tax
3rd Row Seat
2019 Dodge Grand Caravan SXT | CC3835

Weekly Payment: | $130 |
Mileage: | 106839 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 24V VVT |
Exterior Color: | Octane Red Pearlcoat |
Interior Color: | Black/Light Graystone |
Price :
$17,495
Plus Sales Tax
3rd Row Seat
2014 GMC Yukon XL SLT 4X4 | CC3859

Weekly Payment: | $130 |
Mileage: | 157595 |
Transmission: | 6-Speed Automatic |
Engine: | 5.3L V8 Vortec 5300 |
Exterior Color: | Quicksilver Metallic |
Interior Color: | Ebony |
Price :
$17,995
Plus Sales Tax
2009 Cadillac DTS | CC3863

Weekly Payment: | $125 |
Mileage: | 51913 |
Transmission: | 4-Speed Automatic |
Engine: | 4.6L V8 Northstar DOHC |
Exterior Color: | Radiant Silver |
Interior Color: | Titanium/Dark Titanium Accents |
Price :
$17,995
Plus Sales Tax
3rd Row Seat
2016 Dodge Grand Caravan SXT | CC3601

Weekly Payment: | $125 |
Mileage: | 129962 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 24V VVT |
Exterior Color: | Granite Crystal Metallic Clearcoat |
Interior Color: | Sandstorm/Black |
Price :
$17,995
Plus Sales Tax
4 Wheel Drive
2019 Jeep Renegade Sport 4X4 | CC3856

Weekly Payment: | $130 |
Mileage: | 97104 |
Transmission: | 9-Speed Automatic |
Engine: | 2.4L I4 Multiair |
Exterior Color: | Black Clearcoat |
Interior Color: | Black |
Price :
$18,495
Plus Sales Tax
2018 Chevrolet Equinox LT | CC3883

Weekly Payment: | $130 |
Mileage: | 112323 |
Transmission: | 6-Speed Automatic |
Engine: | 1.5L I4 Turbo DOHC VVT |
Exterior Color: | Summit White |
Interior Color: | Jet Black |
Price :
$18,495
Plus Sales Tax
All Wheel Drive
2015 Toyota RAV4 Limited AWD | CC3878

Weekly Payment: | $130 |
Mileage: | 154230 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L I4 DOHC VVT-i |
Exterior Color: | Barcelona Red Metallic |
Interior Color: | Black |
Price :
$18,995
Plus Sales Tax
All Wheel Drive
2010 Honda CR-V EX AWD | CC3594

Weekly Payment: | $130 |
Mileage: | 135377 |
Transmission: | 5-Speed Automatic |
Engine: | 2.4L I4 DOHC i-VTEC |
Exterior Color: | Polished Metal Metallic |
Interior Color: | Black |
Price :
$18,995
Plus Sales Tax
2016 Ford Escape S | CC3596

Weekly Payment: | $130 |
Mileage: | 81557 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L I4 Duratec DOHC iVCT |
Exterior Color: | Deep Impact Blue |
Interior Color: | Charcoal Black |
Price :
$18,995
Plus Sales Tax
All Wheel Drive
2014 Lexus IS 350 AWD | CC3826

Weekly Payment: | $150 |
Mileage: | 133063 |
Transmission: | 6-Speed Automatic |
Engine: | 3.5L V6 DOHC VVT-i |
Exterior Color: | Silver Lining Metallic |
Interior Color: | Black |
Price :
$23,995
Plus Sales Tax