15 Vehicles Matching:
All Wheel Drive
2015 Chevrolet Trax LTZ AWD | CC3627

Mileage: | 96446 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L I4 Ecotec Turbo DOHC VVT |
Exterior Color: | Black Granite Metallic |
Interior Color: | Jet Black |
3rd Row Seat
2014 Dodge Journey SE | CC3628

Mileage: | 116803 |
Transmission: | 4-Speed Automatic |
Engine: | 2.4L I4 DOHC 16V Dual VVT |
Exterior Color: | Fathom Blue Pearlcoat |
Interior Color: | Light Frost Beige/Black |
2014 Ford Escape SE | CC3610

Mileage: | 139163 |
Transmission: | 6-Speed Automatic |
Engine: | 2.0L I4 EcoBoost Turbo GDI |
Exterior Color: | Tuxedo Black |
Interior Color: | Charcoal Black |
3rd Row Seat
2016 Dodge Journey Crossroad Plus V6 AWD | CC3618

Mileage: | 126409 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 24V VVT |
Exterior Color: | Pitch Black Clearcoat |
Interior Color: | Black |
2011 GMC Terrain SLE | CC3622

Mileage: | 115526 |
Transmission: | 6-Speed Automatic |
Engine: | 2.4L I4 Ecotec DOHC VVT DI |
Exterior Color: | Quicksilver Metallic |
Interior Color: | Light Titanium |
All Wheel Drive
2011 Honda CR-V EX-L AWD | CC3623

Weekly Payment: | $100 |
Mileage: | 172352 |
Transmission: | 5-Speed Automatic |
Engine: | 2.4L I4 DOHC i-VTEC |
Exterior Color: | Tango Red Pearl |
Interior Color: | Ivory |
Price :
$13,995
Plus Sales Tax
4 Wheel Drive
2014 Jeep Cherokee Latitude V6 4X4 | CC3626

Weekly Payment: | $100 |
Mileage: | 158848 |
Transmission: | 9-Speed Automatic |
Engine: | 3.6L V6 24V VVT |
Exterior Color: | Eco Green Pearlcoat |
Interior Color: | Black |
Price :
$14,995
Plus Sales Tax
All Wheel Drive
2014 Buick Encore AWD | CC3587

Weekly Payment: | $120 |
Mileage: | 136312 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L I4 Ecotec Turbo VVT |
Exterior Color: | Quicksilver Metallic |
Interior Color: | Ebony |
Price :
$16,495
Plus Sales Tax
All Wheel Drive
2014 Subaru XV Crosstrek 2.0i Premium AWD | CC3620

Weekly Payment: | $125 |
Mileage: | 133970 |
Transmission: | CVT |
Engine: | 2.0L H4 DOHC VVT |
Exterior Color: | Desert Khaki |
Interior Color: | Black |
Price :
$17,495
Plus Sales Tax
All Wheel Drive
2015 Chevrolet Equinox LT AWD | CC3559

Weekly Payment: | $125 |
Mileage: | 139137 |
Transmission: | 6-Speed Automatic |
Engine: | 2.4L I4 DI |
Exterior Color: | Black |
Interior Color: | Jet Black |
Price :
$17,995
Plus Sales Tax
All Wheel Drive
2010 Honda CR-V EX AWD | CC3594

Weekly Payment: | $130 |
Mileage: | 135377 |
Transmission: | 5-Speed Automatic |
Engine: | 2.4L I4 DOHC i-VTEC |
Exterior Color: | Polished Metal Metallic |
Interior Color: | Black |
Price :
$18,995
Plus Sales Tax
2016 Ford Escape S | CC3596

Weekly Payment: | $130 |
Mileage: | 81557 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L I4 Duratec DOHC iVCT |
Exterior Color: | Deep Impact Blue |
Interior Color: | Charcoal Black |
Price :
$18,995
Plus Sales Tax
All Wheel Drive
2013 Nissan Rogue S AWD | CC3518

Weekly Payment: | $125 |
Mileage: | 79847 |
Transmission: | CVT |
Engine: | 2.5L I4 DOHC SMPI |
Exterior Color: | Super Black |
Interior Color: | Black |
Price :
$18,995
Plus Sales Tax
4 Wheel Drive
2017 Jeep Renegade Latitude 4X4 | CC3615

Weekly Payment: | $135 |
Mileage: | 115417 |
Transmission: | 9-Speed Automatic |
Engine: | 2.4L I4 Multiair |
Exterior Color: | Granite Crystal Metallic Clearcoat |
Interior Color: | Black |
Price :
$19,995
Plus Sales Tax
All Wheel Drive
2014 Toyota RAV4 LE AWD | CC3625

Weekly Payment: | $135 |
Mileage: | 117947 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L I4 DOHC Dual VVT-i |
Exterior Color: | Classic Silver Metallic |
Interior Color: | Ash |
Price :
$19,995
Plus Sales Tax