6 Vehicles Matching:
2010 Ford Fusion SE | CC3929
| Mileage: | 93512 |
| Engine: | 2.5L I4 |
| Exterior Color: | White Platinum Metallic Tri-Coat |
All Wheel Drive
2016 Ford Escape Titanium AWD | CC3930
| Mileage: | 105762 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.0L I4 EcoBoost Turbo DOHC VVT |
| Exterior Color: | Shadow Black |
| Interior Color: | Charcoal Black |
2018 Ford Escape Titanium | CC3933
| Mileage: | 130435 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.0L I4 EcoBoost Turbo DOHC VVT |
| Exterior Color: | White Gold Metallic |
| Interior Color: | Medium Light Stone |
2011 Ford Fiesta SES | CC3849
| Weekly Payment: | $110 |
| Mileage: | 87888 |
| Transmission: | 5-Speed Manual |
| Engine: | 1.6L I4 DOHC Ti-VCT |
| Exterior Color: | Lime Squeeze Metallic |
| Interior Color: | Charcoal Black |
Price :
$13,995
Plus Sales Tax
2020 Ford Escape SE | CC3888
| Weekly Payment: | $130 |
| Mileage: | 99573 |
| Transmission: | 8-Speed Automatic |
| Engine: | 1.5L I3 EcoBoost Turbo DOHC Ti-VCT |
| Exterior Color: | Ingot Silver Metallic |
| Interior Color: | Sandstone |
Price :
$18,995
Plus Sales Tax
3rd Row Seat
2016 Ford Explorer Limited AWD | CC3907
| Weekly Payment: | $150 |
| Mileage: | 136252 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.5L V6 DOHC Ti-VCT |
| Exterior Color: | Shadow Black |
| Interior Color: | Ebony Black |
Price :
$19,495
Plus Sales Tax
